Boat Schedule - Pattaya, HTMS Khram
2014 Schedule for Mermaids Pattaya Far Islands & Khram Wreck
| May | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | |||||||||||
| Far Islands | Far Islands | KHRAM Wreck | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| June | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 29 | 30 | ||||||||||||
| Far Islands | Far Islands | ||||||||||||
| July | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | Far Islands | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| KHRAM Wreck | Far Islands | Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | Far Islands | |||||||
| 27 | 28 | 29 | 30 | 31 | |||||||||
| KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | Far Islands | |||||||||
| August | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | ||||||||||||
| Far Islands | KHRAM Wreck | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | Far Islands | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| KHRAM Wreck | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | |||||||
| 31 | |||||||||||||
| Far Islands | |||||||||||||
| September | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | Far Islands | |||||||
| 28 | 29 | 30 | |||||||||||
| KHRAM Wreck | Far Islands | Far Islands | |||||||||||
| October | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | ||||||||||
| Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | ||||||||
| November | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | |||||||||||||
| KHRAM Wreck | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| Far Islands | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | KHRAM Wreck | |||||||
| 30 | |||||||||||||
| Far Islands | |||||||||||||
| December | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | Far Islands | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| KHRAM Wreck | Far Islands | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | Far Islands | Far Islands | Far Islands | |||||||
| 28 | 29 | 30 | 31 | ||||||||||
| KHRAM Wreck | Far Islands | Far Islands | KHRAM Wreck | ||||||||||
Boat Schedule - Pattaya, HTMS Khram
Comments
Post a Comment